June 22, 2018
Changes to Sliding Fee Discount Planned for July
At KC CARE, it is one of our top priorities to remain an affordable and trusted healthcare option for our patients. Our sliding scale fees (calculated by household income) and the resources provided by our Financial Counselors demonstrate this commitment.
For 47 years, KC CARE has continued to grow, providing additional services and staff to meet patient and community needs while minimizing the impact our patients feel from added organizational expenses.
After significant deliberation and in order to ensure we can continue to provide our breadth of quality services, KC CARE will implement two changes beginning Monday, July 9.
First, the sliding scale fees will increase by $5 at each scale interval. The new fee scales are provided below for your reference.
Second, patients will be required to fully complete an application to qualify for the sliding fee scale discount. The application asks patients to provide exactly the same information they’ve always been asked to provide: documentation for proof of income and proof of residency.
These documents are required by key government funders, such as the Kansas City Health Levy. Funding from the Healthy Levy and others ensure we are able to provide discounted care to those most in need.
If patients are unable to provide the documentation within 30 days after their appointment, they will be charged full price for the services provided.
Applications are easily accessible at the following link or available at the front desk of any of our three locations. To find more information about paying for your care, you’ll find it here.
Thank you for your support of KC CARE and our mission to provide quality, affordable and integrated health services to everyone in the community with the promise of dignity and personalized care. We’re confident these changes will allow us to provide more of our patients with the vital healthcare they need.
Remember, sliding scale fees and the application for sliding scales discount will go into effect Monday, July 9th.
Fees for Uninsured, Non-Ryan White Patients
Income as % of FPL | 0% to 100% | 101% to 138% | 139% to 166% | 167% to 200% | Over 200% |
---|---|---|---|---|---|
Medical Fee | $15 | $20 | $25 | $30 | Full charges, with discounts on a case by case basis.* |
Behavioral Health Fee | $15 | $20 | $25 | $30 | |
Dental Fee | $25 | $30 | $35 | $40 |
Federal Poverty Level (FPL) is determined by the Department of Health and Human Services, based on household income and size of household. Figures listed below are for 2018 FPL.
Household Size: | 0% to 100% | 101% to 138% | 139% to 166% | 167% to 200% | Over 200% |
---|---|---|---|---|---|
1 | Up to $12,140 | $12,141 – $16,874 | $16,875 – $20,274 | $20,275 – $24,401 | $24,402 and up |
2 | Up to $16,460 | $16,461 – $22,879 | $22,880 – $27,488 | $27,489- $33,085 | $33,086 and up |
3 | Up to $20,780 | $20,781 – $28,884 | $28,885 – $34,702 | $34,703 – $41,768 | $41,769 and up |
4 | Up to $25,100 | $25,101 – $34,889 | $34,890 – $41,917 | $41,918 – $50,451 | $50,452 and up |
5 | Up to $29,420 | $29,421 – $40,894 | $40,895 – $49,131 | $49,132 – $59,134 | $59,135 and up |
6 | Up to $33,740 | $33,741 – $46,898 | $45,899 – $56,345 | $56,346 – $67,814 | $67,815 and up |
Fees for Uninsured, Ryan White Patients
Income as % of FPL | 0% to 100% | 101% to 138% | 139% to 166% | 167% to 200% | Over 200% |
---|---|---|---|---|---|
Medical Fee | None | $15 | $20 | $25 | Full charges, with discounts on a case by case basis.* |
Behavioral Health Fee | None | $15 | $20 | $25 | |
Dental Fee | None | $25 | $30 | $35 |
Federal Poverty Level (FPL) is determined by the Department of Health and Human Services, based on household income and size of household. Figures listed below are for 2017 FPL.
Household Size: | 0% to 100% | 101% to 138% | 139% to 166% | 167% to 200% | Over 200% |
---|---|---|---|---|---|
1 | Up to $12,140 | $12,141 – $16,874 | $16,875 – $20,274 | $20,275 – $24,401 | $24,402 and up |
2 | Up to $16,460 | $16,461 – $22,879 | $22,880 – $27,488 | $27,489- $33,085 | $33,086 and up |
3 | Up to $20,780 | $20,781 – $28,884 | $28,885 – $34,702 | $34,703 – $41,768 | $41,769 and up |
4 | Up to $25,100 | $25,101 – $34,889 | $34,890 – $41,917 | $41,918 – $50,451 | $50,452 and up |
5 | Up to $29,420 | $29,421 – $40,894 | $40,895 – $49,131 | $49,132 – $59,134 | $59,135 and up |
6 | Up to $33,740 | $33,741 – $46,898 | $45,899 – $56,345 | $56,346 – $67,814 | $67,815 and up |
Stay Connected